ShowjumpingIreland

Tattersalls July Show

Show
Tattersalls
Ratoath
Co. Meath, A85 VY48, Meath
Leinster


Sunday 28 July 2024 Aloga Olympic 1.10 Accumulator Sponsored by Aloga Equestrian
Horse Competition
Fence Height: 110cms


Animal NameRider NameOwner NameFlt1Time 1Flt2Time 2ScoreH/CPlacePointsRider Points
Bob (GCSL) April Mccrea April Mccrea C 54.55 65.00 1 0
BLM Authentic Diamond Deirdre Doyle Tom Doyle C 56.24 65.00 2 0
Gerald Catherine OConnor Sean Monaghan C 62.03 65.00 3 0
Fortside Bonnaroo Amber Cotton Susan Dunn C 66.03 65.00 4 0
Corky Rocks (ISH) Chloe Walsh Niamh Walsh C 66.68 65.00 5 0
Kahneman m2s Sophie Richards Sophie Richards and Maurice Cousins C 72.87 65.00 6 0
Ashfield Bouncer Jess Murphy Ann Lambert C 74.28 65.00 7 0
Casanova PB Z Shane Dalton Ennisnag Stud C 76.13 65.00 8 0
MCS Night Fever Heather Stuart Heather Stuart 4 65.93 61.00 9 0
Annestown Clover Concorde Ciara Kelly Edward Kelly 4 69.92 61.00 10 0
Drumgoole Lass Paul Sarsfield Paul Sarsfield 4 70.46 61.00 11 0
Brandonview First Edition Kacey-lou Carberry Paul Carberry 4 56.89 60.00 12 0
Guy Gano Kacey-lou Carberry Paul Carberry 4 66.88 60.00 13 0
World of Orestus (ISH) Lucy Gaffney Phillip Gaffney 5 81.77 60.00 14 0
Nardick Edward Doyle Edward Doyle 8 90.47 60.00 15 0
Nikita- (KWPN) Hallie Crowe Hallie Crowe 8 64.40 57.00 16 0
Kilcolgan Quality Eimhin Kellett Deirdre Mc Guckian Tully C 75.79 55.00 17 0
Top Gun vd Bisschop Sophie Richards Sophie Richards and Maurice Cousins 10 99.02 55.00 18 0
Ballyvadd Quality Time Paddy O'Donnell Angela Lynch 1 80.59 54.00 19 0
Galletta Eimear Ward Lisa Browne 8 60.49 53.00 20 0
CBI Joker Suzanne Ennis Suzanne Ennis 12 90.28 53.00 21 0
Lunasa Cruise Cian Byrne Owen Byrne 8 57.74 52.00 22 0
Bluestone Diamond Fly Grace Dehaene Patricia Dehaene 4 76.91 51.00 23 0
Scsh Barnaby Tanmay Wandre Vibhu Rastogi 4 77.31 51.00 24 0
Ardeo Gamira Gold Isabella Gogan Georgina Gogan 8 92.61 51.00 25 0
LMK Gianni Paul Devlin Archived_Animals Archived_Animals 5 91.44 50.00 26 0
HVL Air Springs Nicola Ennis Nicola Ennis 13 111.31 48.00 27 0
Sibon Pass Rachel Read Rachel Read 10 84.32 45.00 28 0
CSF Hollypark Rocco Blue Tim Macdonagh Tim Macdonagh 13 80.28 41.00 29 0
Pembrook Ballymore Edward Doyle Kilmashogue Stud 18 101.05 34.00 30 0
Kbs Vaiana Matthew Devlin Sarah Agnew 17 78.71 29.00 31 0
Csf Alfie Hallie Crowe Niamh Power 4 51.66 25.00 32 0
Dowdstown Quality Ashley O'Sullivan Ashley O'Sullivan 4 61.36 25.00 33 0
Ringwood Patience Caoimhe Spacey Conor Spacey 4 63.47 25.00 34 0
ESI Alexander Shane Dalton Ennisnag Stud 4 75.58 25.00 35 0
Bellelake Sunrise Joanie Walsh Michael Walsh 8 68.83 20.00 36 0
Deerpairc Disney Aaron Gorman Aaron Gorman 12 67.76 12.00 37 0
Ardeo copperton kryptonite Isabella Gogan Georgina Gogan 9 80.94 8.00 38 0
Irresistible Tommy M Parr Tommy M Parr TE 0
KEC Futura Aimee Walsh Noel Walsh R 0
Trendy Caruso Tanmay Wandre Vibhu Rastogi W 0
Heritage Hallo Tim Macdonagh Tim Macdonagh NS 0
Kannan Ball Nicholas Butler Kellie Allen NS 0
Slieve Callan Solice Niamh Tottenham Niamh Tottenham NS 0
The Kiwi Anna Gibbons J Naughton NS 0
C Clear E Eliminated F Fell R Retired W Withdrawn TE Technical Elimination D Disqualified